% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 5.0mg | 0% |
Total Carbohydrate 34.0mg | 12% |
Dietary Fiber 4.0g | 14% |
Total Sugars 22.0g | |
Includes 0g Added Sugar | 0% |
Protein 0.0g |
Vitamin D 0.0mg | 0% |
Calcium 16.0mg | 2% |
Iron 0.0mg | 0% |
Potassium 366.0mg | 8.0% |
1 Units
#10
Product Type | Physical |
---|
Item# | 077404 |
---|---|
Stock Status | (5 Cases Available) |