% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 35.0mg | 12% |
Sodium 260.0mg | 11% |
Total Carbohydrate 0.0mg | 0% |
Dietary Fiber 0.0g | 0% |
Total Sugars 0.0g | |
Includes 0g Added Sugar | 0% |
Protein 20.0g |
Vitamin D 1.3mg | 6% |
Calcium 0.0mg | 0% |
Iron 0.7mg | 4% |
Potassium 0.0mg | 0.0% |
1 Units
66 OZ
Product Type | Physical |
---|
Item# | 086132 |
---|---|
Stock Status | (4 Cases Available) |