% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 220.0mg | 10% |
Total Carbohydrate 5.0mg | 2% |
Dietary Fiber 1.0g | 4% |
Total Sugars 3.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 1.0g |
Vitamin D 0.0mg | 0% |
Calcium 20.0mg | 2% |
Iron 0.0mg | 0% |
Potassium 93.0mg | 2.0% |
1 Units
#10
Product Type | Physical |
---|
Item# | 079988 |
---|---|
Stock Status | (20 Cases Available) |