% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 0.0mg | 0% |
Total Carbohydrate 1.0mg | 0% |
Dietary Fiber 0.0g | 0% |
Total Sugars 1.0g | |
Includes 1.0g Added Sugar | 2% |
Protein 0.0g |
Vitamin D 0.0mg | 0% |
Calcium 1.0mg | 0% |
Iron 0.0mg | 0% |
Potassium 1.0mg | 0.0% |
2000 Units
1 GM
Product Type | Physical |
---|
Item# | 051664 |
---|---|
Stock Status | (1 Case Available) |