% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 0.0mg | 0% |
Total Carbohydrate 30.0mg | 11% |
Dietary Fiber 0.0g | 0% |
Total Sugars 29.0g | |
Includes 29.0g Added Sugar | 58% |
Protein 0.0g |
Vitamin D 0.0mg | 0% |
Calcium 0.0mg | 0% |
Iron 0.0mg | 0% |
Potassium 0.0mg | 0.0% |
1 Units
2#
Product Type | Physical |
---|
Item# | 052001 |
---|---|
Stock Status | (12 Cases Available) |