% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 0.0mg | 0% |
Total Carbohydrate 3.0mg | 1% |
Dietary Fiber 0.0g | 0% |
Total Sugars 4.0g | |
Includes 0g Added Sugar | 0% |
Protein 0.0g |
Vitamin D 0mg | 0% |
Calcium 0.0mg | 0% |
Iron 0.0mg | 0% |
Potassium 0mg | 0% |
2000 Units
.10 OZ
Product Type | Physical |
---|
Item# | 051623 |
---|---|
Stock Status | (2 Cases Available) |