% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 0.0mg | 0% |
Total Carbohydrate 8.0mg | 3% |
Dietary Fiber 0.0g | 0% |
Total Sugars 8.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 0.0g |
Vitamin D 0.0mg | 0% |
Calcium 0.0mg | 0% |
Iron 0.0mg | 0% |
Potassium 0.0mg | 0% |
1 Units
2#
Product Type | Physical |
---|
Item# | 051915 |
---|---|
Stock Status | (12 Cases Available) |