% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 480.0mg | 21% |
Total Carbohydrate 20.0mg | 7% |
Dietary Fiber 1.0g | 4% |
Total Sugars 12.0g | |
Includes 7.0g Added Sugar | 14% |
Protein 2.0g |
Vitamin D 0.0mg | 0% |
Calcium 20.0mg | 0% |
Iron 0.6mg | 4% |
Potassium 290.0mg | 6.0% |
1 Units
51 OZ
Product Type | Physical |
---|
Item# | 090225 |
---|---|
Stock Status | (29 Cases Available) |