% Daily Value* | |
Total Fat 2.0g | 3% |
Saturated Fat 1.0g | 5% |
Cholesterol 5.0mg | 2% |
Sodium 590.0mg | 26% |
Total Carbohydrate 14.0mg | 5% |
Dietary Fiber 2.0g | 7% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 1.0g |
Vitamin D 0.0mg | 0% |
Calcium 10.0mg | 0% |
Iron 0.2mg | 0% |
Potassium 590.0mg | 10.0% |
1 Units
50 OZ
Product Type | Physical |
---|
Item# | 090837 |
---|---|
Stock Status | (36 Cases Available) |