% Daily Value* | |
Total Fat 6.0g | 8% |
Saturated Fat 1.0g | 5% |
Cholesterol 0.0mg | 0% |
Sodium 790.0mg | 34% |
Total Carbohydrate 8.0mg | 3% |
Dietary Fiber 0.0g | 0% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 1.0g |
Vitamin D 0.0mg | 0% |
Calcium 10.0mg | 0% |
Iron 0.2mg | 0% |
Potassium 30.0mg | 0.0% |
1 Units
50 OZ
Product Type | Physical |
---|
Item# | 090142 |
---|---|
Stock Status | (28 Cases Available) |