% Daily Value* | |
Total Fat 6.0g | 8% |
Saturated Fat 1.0g | 5% |
Cholesterol 10.0mg | 3% |
Sodium 750.0mg | 33% |
Total Carbohydrate 9.0mg | 3% |
Dietary Fiber 0.0g | 0% |
Total Sugars 1.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 2.0g |
Vitamin D 0.0mg | 0% |
Calcium 10.0mg | 0% |
Iron 0.2mg | 0% |
Potassium 30.0mg | 0.0% |
1 Units
51 OZ
Product Type | Physical |
---|
Item# | 090621 |
---|---|
Stock Status | (32 Cases Available) |