% Daily Value* | |
Total Fat 1.5g | 2% |
Saturated Fat 0.5g | 3% |
Cholesterol 5.0mg | 2% |
Sodium 740.0mg | 32% |
Total Carbohydrate 7.0mg | 3% |
Dietary Fiber 0.0g | 0% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 1.0g |
Vitamin D 0.0mg | 0% |
Calcium 10.0mg | 0% |
Iron 0.2mg | 0% |
Potassium 20.0mg | 0.0% |
1 Units
7.25 OZ
Product Type | Physical |
---|
Item# | 089560 |
---|---|
Stock Status | Out of Stock |