% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 570.0mg | 25% |
Total Carbohydrate 1.0mg | 0% |
Dietary Fiber 0.0g | 0% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 0.0g |
Vitamin D 0.0mg | 0% |
Calcium 10.0mg | 0% |
Iron 0.0mg | 0% |
Potassium 6.0mg | 0.0% |
1 Units
49 OZ
Product Type | Physical |
---|
Item# | 090464 |
---|---|
Stock Status | (30 Cases Available) |