% Daily Value* | |
Total Fat 11.0g | 17% |
Saturated Fat 1.5g | 9% |
Cholesterol 10.0mg | 4% |
Sodium 280.0mg | 12% |
Total Carbohydrate 3.0mg | 1% |
Dietary Fiber 0.0g | 0% |
Total Sugars 2.0g | |
Includes 0g Added Sugar | 0% |
Protein 0.0g |
Vitamin D 0mg | 0% |
Calcium 0mg | 0% |
Iron 0mg | 0% |
Potassium 0mg | 0% |
1 Units
1 GAL
Product Type | Physical |
---|
Item# | 124610 |
---|---|
Stock Status | (3 Cases Available) |