% Daily Value* | |
Total Fat 1.0g | 1% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 310.0mg | 13% |
Total Carbohydrate 8.0mg | 3% |
Dietary Fiber 2.0g | 7% |
Total Sugars 5.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 2.0g |
Vitamin D 0.0mg | 0% |
Calcium 18.0mg | 2% |
Iron 1.0mg | 6% |
Potassium 173.0mg | 4.0% |
1 Units
#10
Product Type | Physical |
---|
Item# | 082134 |
---|---|
Stock Status | (11 Cases Available) |