% Daily Value* | |
Total Fat 1.0g | 1% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 410.0mg | 18% |
Total Carbohydrate 5.0mg | 2% |
Dietary Fiber 1.0g | 4% |
Total Sugars 3.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 1.0g |
Vitamin D 0.0mg | 0% |
Calcium 11.0mg | 0% |
Iron 1.0mg | 6% |
Potassium 261.0mg | 6.0% |
1 Units
#10
Product Type | Physical |
---|
Item# | 080027 |
---|---|
Stock Status | (14 Cases Available) |