% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 150.0mg | 6% |
Total Carbohydrate 4.0mg | 1% |
Dietary Fiber 0.0g | 0% |
Total Sugars 3.0g | |
Includes 5.0g Added Sugar | 10% |
Protein 0.0g |
Vitamin D 0.0mg | 0% |
Calcium 0mg | 0% |
Iron 0mg | 0% |
Potassium 0mg | 0% |
1 Units
#10
Product Type | Physical |
---|
Item# | 081372 |
---|---|
Stock Status | (20 Cases Available) |