% Daily Value* | |
Total Fat 6.0g | 8% |
Saturated Fat 4.0g | 20% |
Cholesterol 15.0mg | 5% |
Sodium 520.0mg | 23% |
Total Carbohydrate 4.0mg | 1% |
Dietary Fiber 0.0g | 0% |
Total Sugars 1.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 2.0g |
Vitamin D 0.0mg | 0% |
Calcium 73.0mg | 6% |
Iron 0.0mg | 0% |
Potassium 35.0mg | 0.0% |
1 Units
#10
Product Type | Physical |
---|
Item# | 101205 |
---|---|
Stock Status | Out of Stock |