% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 230.0mg | 10% |
Total Carbohydrate 2.0mg | 1% |
Dietary Fiber 0.0g | 0% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 0.0g |
Vitamin D 0.0mg | 0% |
Calcium 7.0mg | 0% |
Iron 0.0mg | 0% |
Potassium 16.0mg | 0.0% |
1 Units
6.6#
Product Type | Physical |
---|
Item# | 081020 |
---|---|
Stock Status | (14 Cases Available) |