% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 230.0mg | 0% |
Total Carbohydrate 6.0mg | 2% |
Dietary Fiber 2.0g | 6% |
Total Sugars 4.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 1.0g |
Vitamin D 0.0mg | 0% |
Calcium 40.0mg | 4% |
Iron 0.6mg | 4% |
Potassium 350.0mg | 8.0% |
1 Units
#10
Product Type | Physical |
---|
Item# | 079916 |
---|---|
Stock Status | (12 Cases Available) |