% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 275.0mg | 11% |
Total Carbohydrate 0.0mg | 0% |
Dietary Fiber 1.0g | 0% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 0.0g |
Vitamin D 0mg | 0% |
Calcium 0mg | 0% |
Iron 0mg | 0% |
Potassium 0mg | 0% |
1 Units
1 GAL
Product Type | Physical |
---|
Item# | 127068 |
---|---|
Stock Status | (2 Cases Available) |