% Daily Value* | |
Total Fat 1.0g | 1% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 200.0mg | 9% |
Total Carbohydrate 22.0mg | 8% |
Dietary Fiber 1.0g | 4% |
Total Sugars 4.0g | |
Includes 2.0g Added Sugar | 4% |
Protein 2.0g |
Vitamin D 0.0mg | 0% |
Calcium 30.0mg | 2% |
Iron 0.3mg | 2% |
Potassium 460.0mg | 10.0% |
1 Units
2.25#
Product Type | Physical |
---|
Item# | 078526 |
---|---|
Stock Status | (3 Cases Available) |