% Daily Value* | |
Total Fat 1.0g | 1% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 400.0mg | 17% |
Total Carbohydrate 17.0mg | 6% |
Dietary Fiber 1.0g | 4% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 2.0g |
Vitamin D 0.0mg | 0% |
Calcium 10.0mg | 0% |
Iron 0.3mg | 2% |
Potassium 380.0mg | 8.0% |
1 Units
28 OZ
Product Type | Physical |
---|
Item# | 078667 |
---|---|
Stock Status | (7 Cases Available) |