% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 250.0mg | 11% |
Total Carbohydrate 13.0mg | 5% |
Dietary Fiber 1.0g | 4% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 1.0g |
Vitamin D 0.0mg | 0% |
Calcium 10.0mg | 0% |
Iron 0.2mg | 2% |
Potassium 180.0mg | 4.0% |
1 Units
40.5 OZ
Product Type | Physical |
---|
Item# | 078700 |
---|---|
Stock Status | (3 Cases Available) |