% Daily Value* | |
Total Fat 1.5g | 2% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 160.0mg | 7% |
Total Carbohydrate 15.0mg | 5% |
Dietary Fiber 1.0g | 4% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 3.0g |
Vitamin D 0.0mg | 0% |
Calcium 10.0mg | 0% |
Iron 0.7mg | 4% |
Potassium 230.0mg | 4.0% |
1 Units
2.5#
Product Type | Physical |
---|
Item# | 221771 |
---|---|
Stock Status | (14 Cases Available) |