% Daily Value* | |
Total Fat 1.0g | 1% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 240.0mg | 10% |
Total Carbohydrate 22.0mg | 8% |
Dietary Fiber 1.0g | 4% |
Total Sugars 3.0g | |
Includes 0.6g Added Sugar | 1% |
Protein 2.0g |
Vitamin D 0.0mg | 0% |
Calcium 30.0mg | 2% |
Iron 0.3mg | 2% |
Potassium 500.0mg | 10.0% |
1 Units
2.25#
Product Type | Physical |
---|
Item# | 078010 |
---|---|
Stock Status | (6 Cases Available) |