% Daily Value* | |
Total Fat 11.0g | 14% |
Saturated Fat 5.0g | 25% |
Cholesterol 45.0mg | 15% |
Sodium 350.0mg | 15% |
Total Carbohydrate 47.0mg | 17% |
Dietary Fiber 1.0g | 4% |
Total Sugars 21.0g | |
Includes 20.0g Added Sugar | 40% |
Protein 4.0g |
Vitamin D 0.0mg | 0% |
Calcium 75.0mg | 6% |
Iron 1.0mg | 6% |
Potassium 205.0mg | 4.0% |
1 Units
43 OZ
Product Type | Physical |
---|
Item# | 209882 |
---|---|
Stock Status | (8 Cases Available) |