% Daily Value* | |
Total Fat 23.0g | 29% |
Saturated Fat 8.0g | 40% |
Cholesterol 65.0mg | 22% |
Sodium 510.0mg | 22% |
Total Carbohydrate 62.0mg | 23% |
Dietary Fiber 1.0g | 4% |
Total Sugars 45.0g | |
Includes 44.0g Added Sugar | 88% |
Protein 5.0g |
Vitamin D 0.0mg | 0% |
Calcium 22.0mg | 2% |
Iron 1.0mg | 6% |
Potassium 73.0mg | 2.0% |
1 Units
36 OZ
Product Type | Physical |
---|
Item# | 209734 |
---|---|
Stock Status | (5 Cases Available) |