% Daily Value* | |
Total Fat 32.0g | 41% |
Saturated Fat 23.0g | 115% |
Cholesterol 5.0mg | 1% |
Sodium 270.0mg | 12% |
Total Carbohydrate 41.0mg | 15% |
Dietary Fiber 2.0g | 7% |
Total Sugars 25.0g | |
Includes 25.0g Added Sugar | 50% |
Protein 3.0g |
Vitamin D 0.0mg | 0% |
Calcium 15.0mg | 0% |
Iron 1.5mg | 8% |
Potassium 120.0mg | 2.0% |
1 Units
38 OZ
Product Type | Physical |
---|
Item# | 214452 |
---|---|
Stock Status | Out of Stock |