% Daily Value* | |
Total Fat 13.0g | 17% |
Saturated Fat 6.0g | 30% |
Cholesterol 0.0mg | 0% |
Sodium 310.0mg | 13% |
Total Carbohydrate 48.0mg | 17% |
Dietary Fiber 1.0g | 4% |
Total Sugars 20.0g | |
Includes 16.0g Added Sugar | 32% |
Protein 3.0g |
Vitamin D 0.0mg | 0% |
Calcium 11.0mg | 0% |
Iron 2.0mg | 10% |
Potassium 38.0mg | 0.0% |
1 Units
46 OZ
Product Type | Physical |
---|
Item# | 208926 |
---|---|
Stock Status | (3 Cases Available) |