% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 60.0mg | 3% |
Total Carbohydrate 6.0mg | 2% |
Dietary Fiber 1.0g | 2% |
Total Sugars 5.0g | |
Includes 4.0g Added Sugar | 9% |
Protein 0.0g |
Vitamin D 0.0mg | 0% |
Calcium 7.5mg | 0% |
Iron 0.3mg | 2% |
Potassium 48.0mg | 0.0% |
1 Units
#10
Product Type | Physical |
---|
Item# | 050712 |
---|---|
Stock Status | Out of Stock |