% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 0.0mg | 0% |
Total Carbohydrate 16.0mg | 6% |
Dietary Fiber 2.0g | 7% |
Total Sugars 13.0g | |
Includes 7.0g Added Sugar | 14% |
Protein 0.0g |
Vitamin D 0.0mg | 0% |
Calcium 8.0mg | 0% |
Iron 0.0mg | 0% |
Potassium 76.0mg | 2.0% |
1 Units
#10
Product Type | Physical |
---|
Item# | 073445 |
---|---|
Stock Status | (7 Cases Available) |