% Daily Value* | |
Total Fat 16.0g | 21% |
Saturated Fat 3.0g | 15% |
Cholesterol 0.0mg | 0% |
Sodium 150.0mg | 7% |
Total Carbohydrate 6.0mg | 2% |
Dietary Fiber 2.0g | 7% |
Total Sugars 3.0g | |
Includes 0g Added Sugar | 0% |
Protein 7.0g |
Vitamin D 0mg | 0% |
Calcium 0mg | 0% |
Iron 0mg | 2% |
Potassium 90.0mg | 2.0% |
1 Units
40 OZ
Product Type | Physical |
---|
Item# | 100213 |
---|---|
Stock Status | Out of Stock |