% Daily Value* | |
Total Fat 14.0g | 22% |
Saturated Fat 1.0g | 5% |
Cholesterol 0.0mg | 0% |
Sodium 0.0mg | 0% |
Total Carbohydrate 0.0mg | 0% |
Dietary Fiber 0.0g | 0% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 0.0g |
Vitamin D 0.0mg | 0% |
Calcium 0.0mg | 0% |
Iron 0.0mg | 0% |
Potassium 0.0mg | 0.0% |
1 Units
1 GAL
Product Type | Physical |
---|
Item# | 124199 |
---|---|
Stock Status | Out of Stock |