% Daily Value* | |
Total Fat 1.5g | 2% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 620.0mg | 27% |
Total Carbohydrate 49.0mg | 18% |
Dietary Fiber 1.0g | 3% |
Total Sugars 9.0g | |
Includes 8.0g Added Sugar | 16% |
Protein 5.0g |
Vitamin D 0.0mg | 0% |
Calcium 80.0mg | 6% |
Iron 2.3mg | 15% |
Potassium 70.0mg | 0.0% |
1 Units
5#
Product Type | Physical |
---|
Item# | 061748 |
---|---|
Stock Status | (7 Cases Available) |