% Daily Value* | |
Total Fat 4.5g | 6% |
Saturated Fat 1.5g | 8% |
Cholesterol 0.0mg | 0% |
Sodium 60.0mg | 3% |
Total Carbohydrate 25.0mg | 9% |
Dietary Fiber 0.0g | 0% |
Total Sugars 23.0g | |
Includes 23.0g Added Sugar | 46% |
Protein 0.0g |
Vitamin D 0.0mg | 0% |
Calcium 0.0mg | 0% |
Iron 0.0mg | 0% |
Potassium 0.0mg | 0.0% |
1 Units
4.5#
Product Type | Physical |
---|
Item# | 075845 |
---|---|
Stock Status | (4 Cases Available) |