% Daily Value* | |
Total Fat 4.0g | 5% |
Saturated Fat 1.5g | 7% |
Cholesterol 0.0mg | 0% |
Sodium 60.0mg | 3% |
Total Carbohydrate 24.0mg | 9% |
Dietary Fiber 0.5g | 3% |
Total Sugars 20.0g | |
Includes 19.0g Added Sugar | 38% |
Protein 0.5g |
Vitamin D 0.0mg | 0% |
Calcium 0.0mg | 0% |
Iron 0.7mg | 4% |
Potassium 60.0mg | 0.0% |
1 Units
4.5#
Product Type | Physical |
---|
Item# | 075847 |
---|---|
Stock Status | (1 Case Available) |