% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 135.0mg | 6% |
Total Carbohydrate 0.0mg | 0% |
Dietary Fiber 0.0g | 0% |
Total Sugars 0.0g | |
Includes 0g Added Sugar | 0% |
Protein 0.0g |
Vitamin D 0.0mg | 0% |
Calcium 1.0mg | 0% |
Iron 0.0mg | 0% |
Potassium 2.0mg | 0.0% |
1 Units
3.2 OZ
Product Type | Physical |
---|
Item# | 123869 |
---|---|
Stock Status | (14 Cases Available) |