% Daily Value* | |
Total Fat 3.0g | 4% |
Saturated Fat 1.5g | 8% |
Cholesterol 0.0mg | 0% |
Sodium 135.0mg | 6% |
Total Carbohydrate 24.0mg | 9% |
Dietary Fiber 1.0g | 3% |
Total Sugars 15.0g | |
Includes 15.0g Added Sugar | 31% |
Protein 1.0g |
Vitamin D 0.0mg | 0% |
Calcium 0.0mg | 0% |
Iron 1.1mg | 6% |
Potassium 80.0mg | 2.0% |
1 Units
6#
Product Type | Physical |
---|
Item# | 060301 |
---|---|
Stock Status | Out of Stock |