% Daily Value* | |
Total Fat 3.5g | 4% |
Saturated Fat 2.0g | 10% |
Cholesterol 0.0mg | 0% |
Sodium 500.0mg | 22% |
Total Carbohydrate 23.0mg | 8% |
Dietary Fiber 1.0g | 4% |
Total Sugars 1.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 3.0g |
Vitamin D 0.0mg | 0% |
Calcium 22.0mg | 2% |
Iron 1.4mg | 8% |
Potassium 72.0mg | 2.0% |
1 Units
5#
Product Type | Physical |
---|
Item# | 060939 |
---|---|
Stock Status | (1 Case Available) |