% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 640.0mg | 28% |
Total Carbohydrate 9.0mg | 3% |
Dietary Fiber 1.0g | 4% |
Total Sugars 7.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 2.0g |
Vitamin D 0.0mg | 0% |
Calcium 30.0mg | 2% |
Iron 0.5mg | 2% |
Potassium 470.0mg | 10.0% |
1 Units
46 OZ
Product Type | Physical |
---|
Item# | 083170 |
---|---|
Stock Status | (12 Cases Available) |