% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 630.0mg | 27% |
Total Carbohydrate 10.0mg | 4% |
Dietary Fiber 0.0g | 0% |
Total Sugars 6.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 2.0g |
Vitamin D 0.0mg | 0% |
Calcium 24.0mg | 2% |
Iron 1.0mg | 6% |
Potassium 460.0mg | 10.0% |
1 Units
46 OZ
Product Type | Physical |
---|
Item# | 083063 |
---|---|
Stock Status | (8 Cases Available) |