% Daily Value* | |
Total Fat 1.5g | 2% |
Saturated Fat 1.0g | 5% |
Cholesterol 0.0mg | 0% |
Sodium 260.0mg | 11% |
Total Carbohydrate 7.0mg | 3% |
Dietary Fiber 0.0g | 0% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 0.0g |
Vitamin D 0.0mg | 0% |
Calcium 0.0mg | 0% |
Iron 0.0mg | 0% |
Potassium 30.0mg | 0.0% |
1 Units
24 OZ
Product Type | Physical |
---|
Item# | 100362 |
---|---|
Stock Status | (10 Cases Available) |