% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 0.0mg | 0% |
Total Carbohydrate 0.0mg | 0% |
Dietary Fiber 0.0g | 0% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 0.0g |
Vitamin D 0.0mg | 0% |
Calcium 0mg | 0% |
Iron 0mg | 0% |
Potassium 0.0mg | 0.0% |
1 Units
32 OZ
Product Type | Physical |
---|
Item# | 169060 |
---|---|
Stock Status | (6 Cases Available) |