% Daily Value* | |
Total Fat 18.0g | 27% |
Saturated Fat 2.5g | 13% |
Cholesterol 10.0mg | 4% |
Sodium 240.0mg | 10% |
Total Carbohydrate 6.0mg | 2% |
Dietary Fiber 0.0g | 0% |
Total Sugars 6.0g | |
Includes 0g Added Sugar | 0% |
Protein 0.0g |
Vitamin D 0mg | 0% |
Calcium 0mg | 0% |
Iron 0mg | 2% |
Potassium 0mg | 0% |
1 Units
1 GAL
Product Type | Physical |
---|
Item# | 121409 |
---|---|
Stock Status | (1 Case Available) |