% Daily Value* | |
Total Fat 9.0g | 14% |
Saturated Fat 1.5g | 7% |
Cholesterol 0.0mg | 0% |
Sodium 90.0mg | 4% |
Total Carbohydrate 7.0mg | 2% |
Dietary Fiber 0.0g | 0% |
Total Sugars 6.0g | |
Includes 0g Added Sugar | 0% |
Protein 1.0g |
Vitamin D 0mg | 0% |
Calcium 0mg | 0% |
Iron 0mg | 0% |
Potassium 0mg | 0% |
1 Units
1 GAL
Product Type | Physical |
---|
Item# | 123950 |
---|---|
Stock Status | Out of Stock |