% Daily Value* | |
Total Fat 10.0g | 15% |
Saturated Fat 1.5g | 7% |
Cholesterol 0.0mg | 0% |
Sodium 350.0mg | 15% |
Total Carbohydrate 10.0mg | 3% |
Dietary Fiber 0.0g | 0% |
Total Sugars 10.0g | |
Includes 0g Added Sugar | 0% |
Protein 1.0g |
Vitamin D 0mg | 0% |
Calcium 0mg | 0% |
Iron 0mg | 2% |
Potassium 0mg | 0% |
1 Units
1 GAL
Product Type | Physical |
---|
Item# | 142420 |
---|---|
Stock Status | (1 Case Available) |