% Daily Value* | |
Total Fat 10.0g | 15% |
Saturated Fat 1.5g | 7% |
Cholesterol 0.0mg | 0% |
Sodium 140.0mg | 6% |
Total Carbohydrate 4.0mg | 1% |
Dietary Fiber 0.0g | 0% |
Total Sugars 3.0g | |
Includes 0g Added Sugar | 0% |
Protein 0.0g |
Vitamin D 0mg | 0% |
Calcium 0mg | 0% |
Iron 0mg | 0% |
Potassium 0mg | 0% |
1 Units
GAL
Product Type | Physical |
---|
Item# | 124041 |
---|---|
Stock Status | (2 Cases Available) |