% Daily Value* | |
Total Fat 0.5g | 1% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 90.0mg | 4% |
Total Carbohydrate 5.0mg | 2% |
Dietary Fiber 0.0g | 0% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 1.0g |
Vitamin D 0.0mg | 0% |
Calcium 0.0mg | 0% |
Iron 0.2mg | 0% |
Potassium 0.0mg | 0.0% |
500 Units
2 CT
Product Type | Physical |
---|
Item# | 056382 |
---|---|
Stock Status | Out of Stock |