% Daily Value* | |
Total Fat 0.0g | 0% |
Saturated Fat 0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 5.0mg | 0% |
Total Carbohydrate 46.0mg | 17% |
Dietary Fiber 3.0g | 11% |
Total Sugars 0.0g | |
Includes 0.0g Added Sugar | 0% |
Protein 8.0g |
Vitamin D 0.0mg | 0% |
Calcium 14.0mg | 0% |
Iron 0.6mg | 4% |
Potassium 100.0mg | 2.0% |
1 Units
5#
Product Type | Physical |
---|
Item# | 050236 |
---|---|
Stock Status | Out of Stock |